Ottawa University O’Dell Center for Athletics: This multi-phase project includes a 42,000 SF three-story facility with locker rooms, training facilities, coaches’ offices, and student support services, a new press box and entertainment area, a 30,000 SF gymnasium, and a 20,000 SF recreation building. Location: Surprise, AZ | Owner: Ottawa University Arizona | Designer: Cawley Architects 

ASU Herberger Young Scholars Academy: This 19,500 SF two-story academic facility for gifted youth is located on the ASU West Campus and features learning spaces for STEM, Arts, Drama, Music, and Humanities programs. The facility includes a Maker Space, quiet rooms, education aquarium and exterior activity areas, as well as administrative and support spaces. Location: Glendale, AZ | Owner: Arizona State University | Designer: Marlene Imirzian & Associates Architects 

ASU West Campus Sun Devil Fitness Complex: The project includes a 60,000 SF recreation facility that houses a 3-court gymnasium, outdoor aquatics facility, jogging track, aerobics and weight rooms, wellness center, classrooms, and associated amenities. The multi-use athletic field complex includes facilities for outdoor basketball, volleyball, softball, rugby, and soccer fields. This project is LEED Gold certified. Location: Glendale, AZ | Owner: Arizona State University | Designer: Architekton & 360 Architecture 

ASU Polytechnic Preparatory High School Academy Expansion: This 26,000 SF stand-alone two-story expansion includes classrooms, administration, support spaces, and an external shaded breezeway connecting the existing building to the new building. Location: Mesa, AZ | Owner: Arizona State University | Designer: Weddle Gilmore Black Rock Studio 

South Mountain Community Library & Learning Center Remodel: This 51,000 SF library features wireless and digital technologies, computer lab, community room, and teen center. The project also features the 20,000 SF single-story remodel of the Learning Resource Center to include “smart” classrooms, computer lab, technology support center, and individual and group study areas. Location: Phoenix, AZ | Owner: Maricopa County Community College District & City of Phoenix | Designer: richard+bauer

NAU Center for Aquatics & Tennis: This new 123,165 SF indoor NCAA sports competitive aquatics center includes a 50-meter by 25-yard competitive pool, a separate 25-meter by 25-yard by 17-foot deep dive tank, and one-meter and three-meter boards. The tennis center supports five indoor practice as well as six outdoor courts. The site development includes a multipurpose athletic field. Location: Flagstaff, AZ | Owner: Northern Arizona University | Designer: Sink Combs Dethlefs 

Phoenix Country Day School Campus ProjectsThe 6,000 SF Welcome Center houses administrative functions for PCDS and includes offices, teacher classroom, and conference roomsThe Aquatics Center consists of a new 50-meter competitive pool, a 25-meter athletic pool, and four new tennis courts. The 21,000 SF indoor Najafi Gymnasium features a two-court gymnasium, locker rooms, coaches’ offices, and concessions area.  Location: Paradise Valley, AZ | Owner: Phoenix Country Day School | Designer: Architekton 

Xavier College Preparatory Academy Founders’ Hall: This 77,130 SF building is located within the existing school campus. The facility includes classrooms, administration offices, multi-purpose rooms, chapel, cafeteria, and an elevated walkway to the existing campus. Also included are site utilities, underground storm/irrigation water tanks, ball fields, and parking lot. LocationPhoenix, AZ | OwnerDiocese of Phoenix | DesignerHDA Architects 

Privacy Preference Center